![]() |
|||
![]() |
|||
PROJECTS / PUBLIC / BUILT | |||
BUSINESS CONTINUITY & DISASTER RECOVERY DATA CENTRE | |||
PRILEP . NORTH MACEDONIA | |||
2019 05 03 | |||
![]() |
|||
ПРОЈЕКТИ / ЈАВНИ / ИЗВЕДЕНИ | |||
ДАТА ЦЕНТАР | |||
ПРИЛЕП . СЕВЕРНА МАКЕДОНИЈА | |||
2019 05 03 | |||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
|
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
BUSINESS CONTINUITY & DISASTER RECOVERY DATA CENTRE | |||
PRILEP . NORTH MACEDONIA | |||
2019 05 03 | |||
AUTHOR 1X2STUDIO . BELGRADE . SERBIA | |||
PROJECT TEAM MR ZORAN ABADIĆ (TEAM LEADER) . DR JELENA BOGOSAVLJEVIĆ (DESIGNER) | |||
ASSOCIATE KOSTA DIMITRIJEVIĆ | |||
PROJECT TITLE ESTABLISHMENT OF BUSINESS CONTINUITY AND DISASTER RECOVERY DATA CENTRE | |||
PROJECT CODE EUROPE AID / 132633 / C / SER / MULTI | |||
TYPE OUTSOURCED | |||
CLIENT CENTRAL FINANCING AND CONTRACTING DEPARTMENT (CFCD), MINISTRY OF FINANCE | |||
IMPLEMENTER SUEZ CONSORTIUM SAFEGE SA FWC - LOT2 | |||
FUNDED BY THE EUROPEAN UNION | |||
BENEFICIARY MINISTRY OF INTERNAL AFFAIRS OF THE REPUBLIC OF NORTH MACEDONIA | |||
INTERVENTION CONSTRUCTION OF A NEW FACILITY | |||
BUILT AREA 1.307,00 SQM | |||
LOCATION MUNICIPALITY OF PRILEP . CP 2.19.1 . 7500 PRILEP . NORTH MACEDONIA / Google Maps >>> | |||
ADDRESS VASKO KARANGELESKI STREET | |||
DESIGN PERIOD 06.2016. - 12.2017. | |||
DESIGNER SAFEGE CONSULTING ENGINEERS . GULLEDELLE 92 - B-1200 BRUSSELS . BELGIUM | |||
CONCEPTUAL DESIGN 1X2STUDIO . BELGRADE . SERBIA | |||
DETAILED DESIGN MEGARON ENGINEERING D.O.O. . SKOPJE . NORTH MACEDONIA | |||
CONSTRUCTION PERIOD 03.2018. - 05.2019. | |||
CONTRACTOR 4A-M SH.P.K. TIRANA . ALBANIA / www.4a-m.al >>> | |||
SITE SUPERVISION SUEZ CONSULTING / SAFEGE | |||
STATUS BUILT | |||
PHOTO CREDIT 1X2STUDIO . BELGRADE . SERBIA + 4A-M SH.P.K. TIRANA . ALBANIA | |||
![]() |
|||
RECOGNITIONS | |||
2020 12 29 ANNUAL AWARD ALEKSEJ BRKIĆ 2019 I CHARTER | |||
2020 12 28 EU MIES VAN DER ROHE AWARD 2022 I NOMINATION | |||
2020 12 02 ON ARCHITECTURE 2020 - LEARNING ARCHITECTURE I MICRO MACRO AWARD | |||
2020 09 10 42. SALON OF ARCHITECTURE BELGRADE I AWARD | |||
EXHIBITIONS | |||
2020 12 02 ON ARCHITECTURE 2020 . LEARNING ARCHITECTURE . BELGRADE . SERBIA | |||
2020 10 15 22. SALON OF ARCHITECTURE . 60 YEARS . NOVI SAD . SERBIA | |||
2020 09 10 42. SALON OF ARCHITECTURE . PERSISTENTLY-RESILIENTLY . BELGRADE . SERBIA | |||
2020 07 06 ZORAN ABADIĆ . PROFESSIONAL ACHIEVEMENTS . BELGRADE . SERBIA | |||
2019 11 14 4TH BALKAN ARCHITECTURAL BIENNALE 2019 . BELGRADE . SERBIA | |||
2016 03 29 38. SALON OF ARCHITECTURE . OPEN . BELGRADE . SERBIA | |||
EVENTS | |||
2019 03 16 STUDENT VISIT . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
2018 07 03 BEGINNING OF CONSTRUCTION . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
PUBLICATIONS | |||
2020 12 14 ON ARCHITECTURE 2020 . EXHIBITION BOOK . BELGRADE . SERBIA | |||
2020 11 03 ARCHITECTURA / SCIENTIA / ARS # 006 . BELGRADE . SERBIA | |||
2020 10 22 42. SALON OF ARCHITECTURE . PERSISTENTLY-RESILIENTLY . BELGRADE . SERBIA | |||
2020 10 15 22. SALON OF ARCHITECTURE . 60 YEARS . NOVI SAD . SERBIA | |||
2019 06 26 PROSTOR #54 . PODGORICA . MONTENEGRO | |||
2017 03 29 39. SALON OF ARCHITECTURE . IN REALITY . BELGRADE . SERBIA | |||
E-MEDIA | |||
2021 02 02 WWW.MIESARCH.COM / WORK 4860 . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
2020 10 02 WWW.EKAPIJA.COM . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
2020 08 28 WWW.MKD.MK . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
2020 08 27 E-MEDIA I WWW.TELMA.COM.MK . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
2020 08 24 WWW.GRADNJA.RS . DATA CENTER . PRILEP . NORTH MACEDONIA | |||
![]() |
|||
Business Continuity and Disaster Recovery Data Centre enables
business continuity of the IT systems that support business
functions of the Ministry of Interior. The main goal of the
project is to ensure the protection of the Beneficiary’s
building site and equipment (and all information and software
contained therein) from theft, vandalism, natural disaster
(including earthquakes), manmade catastrophes, terrorism and
accidental damage (e.g., from electrical surges, extreme
temperatures). It requires solid building construction, suitable
emergency preparedness, reliable power supplies, adequate
climate control, and appropriate protection from intruders.
Location is situated North to East from the Prilep city center,
from Skopje, around 132 or 176 km, to Prilep city centre, around
2,20 km, to closest constructed facilities, around 230,00 m, to
access vehicle road, around 160,00 m, to other vehicle roads
which surrounding plot, around 200,00 m.
Main function of the building is to locate computer, storage,
and networking devices safely and securely, provide the power
needed to maintain these devices, provide a
temperature-controlled environment within the parameters needed
to run device, provide connectivity to other devices both inside
and outside the data center.
Building is functionaly divided in two parts, circle ring for
accomodation of technical equipment and installations, and
central core for Server Rooms with capacity of 120 RACK units.
Ring volume is filled with mechanical installations rooms (gas
rooms and hvac room), electrical and telecommunication
installation rooms, including wired room. The rest of space is
for employees (network technician, operator, security staff)
which provides full time working hours 24/7.
Vehicle access is from internal street, from which is secured
pedestrian access through the loading deck. Employees entry is
from loading deck, while service entry for technical premises is
from staging and emergency service street area, around the
building. The distance between an asset and a threat (stand-off
distance) is 100m in each direction around building.
The loading dock design and construction are part of the basic
architecture of the building, and an adequate loading dock is
very important part of general site selection criteria. One
dedicated staging area is part of the data center design.
Staging area is organized between the loading dock and the
equipment’s final destination, and will be used for equipment
configuration. Equipment coming from receiving on its way to the
data center, as well as equipment moving from the data center
out to storage or shipping, will be processed in the staging
area. This area is outside of the data center, but visualy
protected from surroundings.
The server room is constructed as a Room in a Room
which provides the highest level of physical security and
hence also risk coverage. The system offers comprehensive
protection and thus multi-functional security for backup
systems, server systems, network computers and communication
systems.The server room structure is designed according to
TIA-942 and with standard EN 1047-2:2009. Size / Capacity 60
RACKs of the standard size of 1000 x 600 mm is necessary for
phase 1+ additional space for 60 RACKS reserved for future use
in phase 2. RACKs are configured in rows of 30 RACKS each per
room, with Cold Aisle Containments. The total provide capacity
is 20 RACKs with 6 cooling units per AISLE. Power consumption
per RACK is 7.2 kW. |
|||
![]() |
|||
1X2STUDIO © 2005 - 2021 | ▲ | ||